Operations & Telemetry
Platform Admin & Health Dashboard
Monitor worker health, aggregate processing volumes, and configure live tools safely without exposing document contents.
Total Jobs
—
Completed: 0 • Failed: 0
System Uptime
—
Target SLA: 99.9%
Active Storage
—
TTL: Auto-purged every 60 min
Active Workers
Idle
Isolated Python Worker Pool
Live Tool Management & Switches
Toggle individual tool availability instantly without redeploying workers.
| Tool Name | Category | Slug | Min/Max Files | Live Status |
|---|---|---|---|---|
| Merge PDF | organize | /merge-pdf | 2 – 10 files | |
| Split PDF | organize | /split-pdf | 1 – 1 files | |
| Compress PDF | optimize | /compress-pdf | 1 – 1 files | |
| Rotate PDF | organize | /rotate-pdf | 1 – 1 files | |
| Delete PDF Pages | organize | /delete-pages | 1 – 1 files | |
| Extract PDF Pages | organize | /extract-pages | 1 – 1 files | |
| Rearrange PDF Pages | organize | /rearrange-pages | 1 – 1 files | |
| JPG to PDF | convert_to | /jpg-to-pdf | 1 – 10 files | |
| PNG to PDF | convert_to | /png-to-pdf | 1 – 10 files | |
| Images to PDF | convert_to | /images-to-pdf | 1 – 10 files | |
| PDF to JPG | convert_from | /pdf-to-jpg | 1 – 1 files | |
| PDF to PNG | convert_from | /pdf-to-png | 1 – 1 files | |
| Protect PDF | security | /protect-pdf | 1 – 1 files | |
| PDF to Text | convert_from | /pdf-to-text | 1 – 1 files | |
| Add Watermark | edit | /add-watermark | 1 – 1 files | |
| Word to PDF | convert_to | /word-to-pdf | 1 – 1 files | |
| PDF to Word | convert_from | /pdf-to-word | 1 – 1 files | |
| Background Remover | design | /background-remover | 1 – 1 files | |
| Watermark Remover | design | /watermark-remover | 1 – 1 files | |
| Compress Image | design | /compress-image | 1 – 1 files | |
| Resize Image | design | /resize-image | 1 – 1 files | |
| HEIC / HVAC to JPG & PNG | design | /heic-converter | 1 – 1 files | |
| Video Compressor | audio_video | /compress-video | 1 – 1 files | |
| Video Clip Cutter | audio_video | /cut-video | 1 – 1 files | |
| Remove Video Watermark | audio_video | /remove-video-watermark | 1 – 1 files | |
| Add Watermark on Video | audio_video | /add-video-watermark | 1 – 2 files | |
| MP4 to AVI | audio_video | /mp4-to-avi | 1 – 1 files | |
| AVI to MP4 | audio_video | /avi-to-mp4 | 1 – 1 files | |
| MP4 to MP3 | audio_video | /mp4-to-mp3 | 1 – 1 files | |
| MP3 Compressor | audio_video | /compress-mp3 | 1 – 1 files | |
| WAV Compressor | audio_video | /compress-wav | 1 – 1 files | |
| GIF Compressor | design | /compress-gif | 1 – 1 files | |
| Video to GIF Converter | audio_video | /video-to-gif | 1 – 1 files | |
| PDF to OCR | convert_from | /pdf-to-ocr | 1 – 1 files | |
| Image to OCR | design | /image-to-ocr | 1 – 1 files | |
| Free QR Code Generator | design | /qr-code-generator | 0 – 1 files | |
| Compound Interest Calculator | finance | /compound-interest-calculator | 0 – 0 files | |
| SIP Calculator | finance | /sip-calculator | 0 – 0 files | |
| Loan & EMI Calculator | finance | /loan-calculator | 0 – 0 files | |
| GST Calculator | finance | /gst-calculator | 0 – 0 files | |
| Simple Interest Calculator | finance | /simple-interest-calculator | 0 – 0 files |
Recent Processing Jobs
Audit trail with anonymized parameters and privacy isolation. Document content is never logged.
| Job ID | Tool | Status | Processing Duration | Timestamp |
|---|---|---|---|---|
| No recent jobs executed yet. | ||||
